For More Details of the Option Click the Red Model Button
| Model | Image | Details | Icons | Wt. |
|---|---|---|---|---|
| HDC-AC | ![]() | Factory Installed 115 Volt AC Power Unit For Hydraulic Drum … | 36 | |
| HDC-AIR | ![]() | Factory Installed Air/Oil Operated Power Unit For Hydraulic … | 36 | |
| HDC-DC | ![]() | Factory Installed 12 Volt DC Power Unit For Hydraulic Drum C… | 54 | |
| HDC-R-DC | ![]() | Factory Installed 24V DC Power Rotation For Hydraulic Drum C… | 232 | |
| HDC-R-HC | ![]() | Factory Installed Manual Rotation For Hydraulic Drum Carrier… |
Drums Must Be Full To Rotate At Rated Capacity














