Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
CART-23-10-DC | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 36 In. x 24 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,000 Platform Width (in.): 24 | 444 | ||
CART-23-10-DC-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel DC Powered Scissor Cart 36 In. x 24 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,000 Platform Width (in.): 24 | 536 | ||
CART-23-10-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Scissor Cart 36 In. x 24 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,000 Platform Width (in.): 24 | 395 | ||
CART-23-10-M-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Foot Pump Scissor Cart 36 In. x 24 In. 1000 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,000 Platform Width (in.): 24 | 395 | ||
CART-23-15-DC | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 36 In. x 24 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 573 | ||
CART-23-15-DC-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel DC Powered Scissor Cart 36 In. x 24 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 399 | ||
CART-23-15-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Scissor Cart 36 In. x 24 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 408 | ||
CART-23-15-M-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Foot Pump Scissor Cart 36 In. x 24 In. 1500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 408 | ||
CART-24-10-DC | POPULAR | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 48 In. x 24 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,000 Platform Width (in.): 24 | 512 | |
CART-24-10-DC-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel DC Powered Scissor Cart 48 In. x 24 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,000 Platform Width (in.): 24 | 470 | ||
CART-24-10-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Scissor Cart 48 In. x 24 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,000 Platform Width (in.): 23-7/16 | 448 | ||
CART-24-10-M-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Foot Pump Scissor Cart 48 In. x 24 In. 1000 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,000 Platform Width (in.): 24 | 448 | ||
CART-24-15-DC | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 48 In. x 24 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 516 | ||
CART-24-15-DC-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel DC Powered Scissor Cart 48 In. x 24 In. 1500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 516 | ||
CART-24-15-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Scissor Cart 48 In. x 24 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 427 | ||
CART-24-15-M-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Foot Pump Scissor Cart 48 In. x 24 In. 1500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,500 Platform Width (in.): 24 | 447 | ||
CART-32-10-DC | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 48 In. x 32 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1000 Platform Width (in.): 32 | 527 | ||
CART-32-10-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Powered Scissor Cart 48 In. x 32 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1000 Platform Width (in.): 32 | 456 | ||
CART-32-15-DC | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 48 In. x 32 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1500 Platform Width (in.): 32 | 540 | ||
CART-32-15-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Powered Scissor Cart 48 In. x 32 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1500 Platform Width (in.): 32 | 450 | ||
CART-40-10-DC | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 48 In. x 40 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1000 Platform Width (in.): 40 | 563 | ||
CART-40-10-DC-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel DC Powered Scissor Cart 48 In. x 40 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1000 Platform Width (in.): 40 | 555 | ||
CART-40-10-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Powered Scissor Cart 48 In. x 40 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1000 Platform Width (in.): 40 | 464 | ||
CART-40-10-M-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Foot Pump Powered Scissor Cart 48 In. x 40 In. 1000 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1000 Platform Width (in.): 40 | 706 | ||
CART-40-15-DC | ![]() | 1 Year Limited Warranty | Steel DC Powered Scissor Cart 48 In. x 40 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1500 Platform Width (in.): 40 | 526 | ||
CART-40-15-DC-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel DC Powered Scissor Cart 48 In. x 40 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1500 Platform Width (in.): 40 | 549 | ||
CART-40-15-M | ![]() | 1 Year Limited Warranty | Steel Foot Pump Powered Scissor Cart 48 In. x 40 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1500 Platform Width (in.): 40 | 465 | ||
CART-40-15-M-PSS | ![]() | 1 Year Limited Warranty | Partially Stainless Steel Foot Pump Powered Scissor Cart 48 In. x 40 In. 1500 Lb. Capacity Blue / Yellow | Uniform Capacity (lb.): 1500 Platform Width (in.): 40 | 706 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
A: The BCI (battery charge indicator) is included with the DC powered carts.
A: The battery charger is 115V. 3.1 AMPS.