
WARNING SAFETY SIGNAGE
NOTICE Model Number Format:
(sign #) - (size) - (material)
Example: SI-W-01-C-PS-040
When ordering your signage follow these steps:
- Select your sign number.
- Select your size:
(A) 10.5" x 7.5" (B) 12.5" x 9.5" (C) 14.5" x 10.5" (D) 18.5" x 12.5" (E) 20.5" x 14.5" - Select your material:
(AL-040) .040" Aluminum Sign
(AL-063) .063" Aluminum Sign
(AL-080) .080" Aluminum Sign
(AC-130) .130" Aluminum Composite (ACM) Sign
(PS-040) .040" Polystyrene Sign
(LB-011) .011" Vinyl Label Decal Sign
All signs will receive an installation kit of (4) 1" Zinc Hex Head Drilling Screws.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Model | Sign Type | Overall Size (WxH) |
Weight (lbs) |
.040" COATED ALUMINUM WITH UV PROTECTION | |||
SI-(C,D,W,N*)-SIGN#-A-AL-040 | Caution/Danger/Warning/Notice | (A) 10.5"x7.5" | 1 |
SI-(C,D,W,N*)-SIGN#-B-AL-040 | Caution/Danger/Warning/Notice | (B) 12.5"x9.5" | 2 |
SI-(C,D,W,N*)-SIGN#-C-AL-040 | Caution/Danger/Warning/Notice | (C) 14.5"x10.5" | 3 |
SI-(C,D,W,N*)-SIGN#-D-AL-040 | Caution/Danger/Warning/Notice | (D) 18.5"x12.5" | 4 |
SI-(C,D,W,N*)-SIGN#-E-AL-040 | Caution/Danger/Warning/Notice | (E) 20.5"x14.5" | 4 |
.063" COATED ALUMINUM WITH UV PROTECTION | |||
SI-(C,D,W,N*)-SIGN#-A-AL-063 | Caution/Danger/Warning/Notice | (A) 10.5"x7.5" | 1 |
SI-(C,D,W,N*)-SIGN#-B-AL-063 | Caution/Danger/Warning/Notice | (B) 12.5"x9.5" | 2 |
SI-(C,D,W,N*)-SIGN#-C-AL-063 | Caution/Danger/Warning/Notice | (C) 14.5"x10.5" | 3 |
SI-(C,D,W,N*)-SIGN#-D-AL-063 | Caution/Danger/Warning/Notice | (D) 18.5"x12.5" | 4 |
SI-(C,D,W,N*)-SIGN#-E-AL-063 | Caution/Danger/Warning/Notice | (E) 20.5"x14.5" | 4 |
.080" COATED ALUMINUM WITH UV PROTECTION | |||
SI-(C,D,W,N*)-SIGN#-A-AL-080 | Caution/Danger/Warning/Notice | (A) 10.5"x7.5" | 1 |
SI-(C,D,W,N*)-SIGN#-B-AL-080 | Caution/Danger/Warning/Notice | (B) 12.5"x9.5" | 2 |
SI-(C,D,W,N*)-SIGN#-C-AL-080 | Caution/Danger/Warning/Notice | (C) 14.5"x10.5" | 3 |
SI-(C,D,W,N*)-SIGN#-D-AL-080 | Caution/Danger/Warning/Notice | (D) 18.5"x12.5" | 4 |
SI-(C,D,W,N*)-SIGN#-E-AL-080 | Caution/Danger/Warning/Notice | (E) 20.5"x14.5" | 4 |
.130" COATED ALUMINUM WITH UV PROTECTION | |||
SI-(C,D,W,N*)-SIGN#-A-AL-130 | Caution/Danger/Warning/Notice | (A) 10.5"x7.5" | 1 |
SI-(C,D,W,N*)-SIGN#-B-AL-130 | Caution/Danger/Warning/Notice | (B) 12.5"x9.5" | 2 |
SI-(C,D,W,N*)-SIGN#-C-AL-130 | Caution/Danger/Warning/Notice | (C) 14.5"x10.5" | 3 |
SI-(C,D,W,N*)-SIGN#-D-AL-130 | Caution/Danger/Warning/Notice | (D) 18.5"x12.5" | 4 |
SI-(C,D,W,N*)-SIGN#-E-AL-130 | Caution/Danger/Warning/Notice | (E) 20.5"x14.5" | 4 |
.040" POLYSTRENE | |||
SI-(C,D,W,N*)-SIGN#-A-PS-040 | Caution/Danger/Warning/Notice | (A) 10.5"x7.5" | 1 |
SI-(C,D,W,N*)-SIGN#-B-PS-040 | Caution/Danger/Warning/Notice | (B) 12.5"x9.5" | 2 |
SI-(C,D,W,N*)-SIGN#-C-PS-040 | Caution/Danger/Warning/Notice | (C) 14.5"x10.5" | 2 |
SI-(C,D,W,N*)-SIGN#-D-PS-040 | Caution/Danger/Warning/Notice | (D) 18.5"x12.5" | 3 |
SI-(C,D,W,N*)-SIGN#-E-PS-040 | Caution/Danger/Warning/Notice | (E) 20.5"x14.5" | 4 |
.011" INDOOR/OUTDOOR VINYL LABEL (PERMANENT ADHESIVE)** | |||
SI-(C,D,W,N*)-SIGN#-A-LB-011 | Caution/Danger/Warning/Notice | (A) 10.5"x7.5" | 1 |
SI-(C,D,W,N*)-SIGN#-B-LB-011 | Caution/Danger/Warning/Notice | (B) 12.5"x9.5" | 1 |
SI-(C,D,W,N*)-SIGN#-C-LB-011 | Caution/Danger/Warning/Notice | (C) 14.5"x10.5" | 1 |
SI-(C,D,W,N*)-SIGN#-D-LB-011 | Caution/Danger/Warning/Notice | (D) 18.5"x12.5" | 2 |
SI-(C,D,W,N*)-SIGN#-E-LB-011 | Caution/Danger/Warning/Notice | (E) 20.5"x14.5" | 2 |
*Specify sign type ("C" Caution, "D" Danger, "W" Warning or "N" Notice). **Vinyl label adhesive is permanent and adheres to most smooth clean surfaces, indoor or outdoor applications. Signs are provided with (2) .25 inch diameter punched holes (centered) for mounting vertically or horizontally (lables not included). Other configurations available. |
KEY: = Approval Drawing --
= Warranty --
= Testing Certificate
No Model Numbers Associated To This Product Page
WARNING SAFETY SIGNAGE PDF's will open in a new window when clicked.
Manuals
No Owners Manuals For This Product
Survey Sheets
No Survey Sheets For This Product
Approval Drawings
No Approval Drawings For This Product
Testing Certificates
No Testing Certificates For This Product
SDS Sheets
No SDS Sheets For This Product
Other PDF's
No "Other PDFs" For This Product...