Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
| Model # | Description | Attributes | Net Wt. (lbs) |
||||
|---|---|---|---|---|---|---|---|
| CONV-0312-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 3" Roller Center 12 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 150 | |
| CONV-0318-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 3" Roller Center 18 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 196 | |
| CONV-0324-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 3" Roller Center 24 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 230 | |
| CONV-0330-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 3" Roller Center 30 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 289 | |
| CONV-0336-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 3" Roller Center 36 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 335 | |
| CONV-0342-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 3" Roller Center 42 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 380 | |
| CONV-0612-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 6" Roller Center 12 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 101 | |
| CONV-0618-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 6" Roller Center 18 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 141 | |
| CONV-0624-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 6" Roller Center 24 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 167 | |
| CONV-0630-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 6" Roller Center 30 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 193 | |
| CONV-0636-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 6" Roller Center 36 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 14 | 219 | |
| CONV-0642-120 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor 6" Roller Center 42 In. x 120 In. 1400 Lb. Capacity Blue | Uniform Capacity (lb.): 1400 Capacity per Foot (lb.): 140 | 346 | |
| CONVL-12-1723 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 12 In. Wide 17 In. to 23 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 17 | |
| CONVL-12-2430 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 12 In. Wide 24 In. to 30 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 20 | |
| CONVL-12-3137 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 12 In. Wide 31 In. to 37 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 23 | |
| CONVL-12-3844 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 12 In. Wide 38 In. to 44 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 25 | |
| CONVL-18-1723 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 18 In. Wide 17 In. to 23 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 17 | |
| CONVL-18-2430 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 18 In. Wide 24 In. to 30 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity: 2000 Overall Length (in.): 5 | 21 | |
| CONVL-18-3137 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 18 In .Wide 31 In. to 37 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 24 | |
| CONVL-18-3844 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 18 In. Wide 38 In. to 44 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 26 | |
| CONVL-24-1723 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 24 In .Wide 17 In. to 23 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 18 | |
| CONVL-24-2430 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 24 In. Wide 24 In. to 30 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 22 | |
| CONVL-24-3137 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 24 In. Wide 31 In. to 37 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 24 | |
| CONVL-24-3844 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 24 In. Wide 38 In. to 44 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 27 | |
| CONVL-30-1723 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 30 In. Wide 17 In. to 23 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 19 | |
| CONVL-30-2430 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 30 In. Wide 24 In. to 30 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 23 | |
| CONVL-30-3137 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 30 In. Wide 31 In. to 37 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 25 | |
| CONVL-30-3844 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 30 In. Wide 38 In. to 44 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 28 | |
| CONVL-36-1723 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 36 In. Wide 17 In. to 23 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 20 | |
| CONVL-36-2430 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 36 In. Wide 24 In. to 30 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 24 | |
| CONVL-36-3137 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 36 In. Wide 31 In. to 37 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 27 | |
| CONVL-36-3844 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 36 In. Wide 38 In. to 44 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 29 | |
| CONVL-42-1723 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 42 In. Wide 17 In. to 23 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 22 | |
| CONVL-42-2430 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 42 In.Wide 24 In. to 30 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 25 | |
| CONVL-42-3137 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 42 In. Wide 31 In. to 37 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 28 | |
| CONVL-42-3844 | NEW | ![]() | 6 Months Limited Warranty | Steel Conveyor Legs 42 In. Wide 38 In. to 44 In. Adjustable Height 2000 Lb. Capacity Blue | Uniform Capacity (lb.): 2000 Overall Length (in.): 5 | 31 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required




































A: It is recommended to use 2 legs per conveyor in order to keep the capacity.